Difference between revisions of "Red Dragon"
(someone changed the values) |
|||
Line 23: | Line 23: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Attack Power:'''</td><td>250, | + | <td>'''Attack Power:'''</td><td>250,000</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 41: | Line 41: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Attack Initiative:'''</td><td> | + | <td>'''Attack Initiative:'''</td><td>1</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 17:09, 2 July 2006
Fire dragons are the most fearsome creatures in the known world. They have deep red scales covering their whole body. Their body and tail length combined measure more than one hundred feet. When they flap their wings, the force of the wind can knock anyone down standing nearby. They radiate a strong aura of dragon fear for any creatures who can sense it and make them flee in terror. They can breathe a searing cone of fire from their mouths and burn everything in their paths into ashes. They fight with their claws and bite when engaged in combat. Some exceptionally intelligent fire dragons can even cast spells.
Magic Speciality: | Eradication | Spell Resistance: |
|
Race: | Dragon | ||
Attribute: | Summon Undisbandable NoMarket | ||
Power Rank: | 82,378 | ||
Attack Power: | 250,000 | ||
Attack Type: | Melee | Attack Resistance: |
|
Attack Initiative: | 1 | ||
Counter Attack: | 50,000 | ||
Extra Attack Power: | 500,000 | ||
Extra Attack Type: | Fire Breath | ||
Extra Attack Initiative: | 3 | ||
Hitpoints: | 120,000 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 20000.00 Gold , 50.00 M.P. , 180.00 Population | ||
Unit Abilities: | Endurance , Fear , Flying , Scales , Weakness to Cold | ||
Related spell: | Summon Red Dragon | ||
Related item: | - |
Return to:
- Encyclopedia
- Units