Difference between revisions of "Touch of Necromancy"
Line 8: | Line 8: | ||
==Effects== | ==Effects== | ||
*Raises 30% of slain units from opponents army as Zombies, which join your army | *Raises 30% of slain units from opponents army as Zombies, which join your army | ||
− | *Raises 2.8% of slain units from opponents army as Wraiths with Undead Mastery skill level 10 | + | *Raises 2.8% of slain units from opponents army as Wraiths with Undead Mastery skill level 10. |
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Nether Spells]] | [[Category:Nether Spells]] | ||
[[Category:Enchantments]] | [[Category:Enchantments]] | ||
[[Category:Complex Spells]] | [[Category:Complex Spells]] |
Revision as of 22:23, 28 December 2006
Rank: Complex
Type: Enchantment/Self
Cost: 10 turns, 50,000 MP
Upkeep: 100 MP
Effects
- Raises 30% of slain units from opponents army as Zombies, which join your army
- Raises 2.8% of slain units from opponents army as Wraiths with Undead Mastery skill level 10.