Difference between revisions of "Chimera"
Line 8: | Line 8: | ||
<td>'''Magic Speciality:'''</td><td>Eradication</td><td rowspan="5" valign="top">'''Spell Resistance:'''</td><td rowspan="5"><ul><li>Ascendant: 0% | <td>'''Magic Speciality:'''</td><td>Eradication</td><td rowspan="5" valign="top">'''Spell Resistance:'''</td><td rowspan="5"><ul><li>Ascendant: 0% | ||
<li>Verdant: 0% | <li>Verdant: 0% | ||
− | <li>Eradication: | + | <li>Eradication: 400% |
<li>Nether: 0% | <li>Nether: 0% | ||
<li>Phantasm 0% | <li>Phantasm 0% |
Revision as of 04:41, 27 November 2005
Description
The forequarters of a chimera resemble a huge lion, while the hind quarters resemble a black goat. These monsters are created by mixing a goat, lion, and a dragon together with some powerful enchantments. It has a pair of dragon-like wings and three heads, those of a goat, a lion, and a dragon. The dragon head can breathe fire from a distance, while the lion head bites and the goat head butts soldiers in battle.
Magic Speciality: | Eradication | Spell Resistance: |
|
Race: | Dragon | ||
Attribute: | Summon | ||
Power Rank: | 391 | ||
Attack Power: | 2,500 | ||
Attack Type: | Melee | Attack Resistance: | -
|
Attack Initiative: | 1 | ||
Counter Attack: | 300 | ||
Secondary Attack Power: | 5,000 | ||
Secondary Attack Type: | Fire Breath | ||
Secondary Attack Initiative: | 3 | ||
Hitpoints: | 2,200 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 100.00 Gold , 1.30 M.P. | ||
Unit Abilities: | Flying , Scales | ||
Related spell: | Summon Chimera | ||
Related item: | - |
Return to:
- Encyclopedia
- Units