Difference between revisions of "Renegade Wizard"
m |
m (Edited Geld upkeep to reflect changes) |
||
Line 62: | Line 62: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Upkeep Costs:'''</td><td> | + | <td>'''Upkeep Costs:'''</td><td>12.00 Gold , 0.30 M.P.</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 19:01, 7 July 2007
These renegade wizards are cast outs from their magical orders. Sometimes they will do service in exchange for some gold (yea, even wizard has to eat! ), but the price is high; however, most of these regenade wizards are adept spell casters and are strong in magic.
Magic Speciality: | Plain | Spell Resistance: |
|
Race: | Human | ||
Attribute: | Mercenary | ||
Power Rank: | 72 | ||
Attack Power: | 800 | ||
Attack Type: | Magic Ranged | Attack Resistance: | -
|
Attack Initiative: | 3 | ||
Counter Attack: | 0 | ||
Extra Attack Power: | - | ||
Extra Attack Type: | - | ||
Extra Attack Initiative: | - | ||
Hitpoints: | 100 | ||
Recruit Costs: | 500.00 Gold , 10.00 M.P. , 1.00 Population | ||
Upkeep Costs: | 12.00 Gold , 0.30 M.P. | ||
Unit Abilities: | - | ||
Related spell: | - | ||
Related item: | - |
Return to:
- Encyclopedia
- Units