Difference between revisions of "Dreams of Seduction"
m (→Effects: corrected stacking multipliers) |
m |
||
Line 31: | Line 31: | ||
** The [[mana|m.p.]] to cast the spell | ** The [[mana|m.p.]] to cast the spell | ||
** The amount of population equal to the number of summoned [[Succubus|Succubi]], subtracted after battle. | ** The amount of population equal to the number of summoned [[Succubus|Succubi]], subtracted after battle. | ||
− | |||
− | |||
Notes of Interest (April 2010): | Notes of Interest (April 2010): | ||
Line 40: | Line 38: | ||
==Example== | ==Example== | ||
*August 2008: POPULATION 1,602,257 => Succubus 56078 | *August 2008: POPULATION 1,602,257 => Succubus 56078 | ||
+ | |||
+ | ==Obsolete== | ||
+ | Amount of [[Succubus|Succubi]] is further modified by summoning factors (e.g. [[God Favour]], [[Skills]]) | ||
[[Category:Spells]] | [[Category:Spells]] |
Revision as of 00:09, 19 June 2010
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will grant you the servants of the Mistresses of Nine Hells, Succubi, to join your army for one battle.
Magic Specialty: | |
Rank: | Ultimate |
Type: | Instant/Battle |
Cast Turn: | 0 |
Cast M.P.: | 40,000 |
Research Cost: | 20,000 |
Upkeep: | None |
Related Unit: | Succubus |
Effects
- Summons Succubus equal to EXACTLY 3.5% of your population (rounded down to the nearest whole number) to join you in battle
The amount summoned can not be affected by anything other than your current population
- Costs are:
Notes of Interest (April 2010):
- When you have successfully summoned Succubi in combat, they will go to their respective positions of combat. Flying units have an effective multiplier of 2.25, melee 1.5 and ranged 1.
Example
- August 2008: POPULATION 1,602,257 => Succubus 56078
Obsolete
Amount of Succubi is further modified by summoning factors (e.g. God Favour, Skills)