Difference between revisions of "Beta:Phalanx (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 1: | Line 1: | ||
| − | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| name = [[Phalanx]] | | name = [[Phalanx]] | ||
Revision as of 15:51, 26 August 2010
| Unit Statistics | |
| Name | Phalanx |
| Magic Speciality | Plain |
| Race | Human |
| Attributes | Basic |
| Power Rank | 14 |
| Attack Power | 90 |
| Attack Type | Melee |
| Attack Initiative | 1 |
| Counter Attack | 30 |
| Extra Attack Power | - |
| Extra Attack Type | - |
| Extra Attack Initiative | - |
| Hit Points | 100 |
| Recruit Cost | 38.00 Gold 1.00 Population |
| Upkeep Cost | 0.80 Gold |
| Abilities | Large Shield |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 0% |
| NETHER | 0% |
| PHANTASM | 0% |
| Attack Resistances | |
| MISSILE | 0% |
| FIRE | 0% |
| POISON | 0% |
| BREATH | 0% |
| MAGIC | 0% |
| MELEE | 0% |
| RANGED | 0% |
| LIGHTNING | 0% |
| COLD | 0% |
| PARALYSE | 0% |
| PSYCHIC | 0% |
| HOLY | 0% |