Difference between revisions of "Beta:Angel (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| name = [[Angel]] | | name = [[Angel]] |
Revision as of 15:52, 26 August 2010
Unit Statistics | |
Name | Angel |
Magic Speciality | Ascendant |
Race | Angel |
Attributes | Summon |
Power Rank | 193 |
Attack Power | 800 |
Attack Type | Holy |
Attack Initiative | 2 |
Counter Attack | 200 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 1,000 |
Recruit Cost | - |
Upkeep Cost | 0.225 M.P. |
Abilities | Beauty, Flying, Healing |
Related Spell | Summon Angel |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 25% |
NETHER | 65% |
PHANTASM | 15% |
Attack Resistances | |
MISSILE | 50% |
FIRE | 50% |
POISON | 0% |
BREATH | 0% |
MAGIC | 50% |
MELEE | 50% |
RANGED | 50% |
LIGHTNING | 50% |
COLD | 50% |
PARALYSE | 0% |
PSYCHIC | 50% |
HOLY | 25% |