Difference between revisions of "Beta:Wyvern (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| name = [[Wyvern]] | | name = [[Wyvern]] |
Revision as of 15:53, 26 August 2010
Unit Statistics | |
Name | Wyvern |
Magic Speciality | Eradication |
Race | Dragon |
Attributes | Summon |
Power Rank | 190 |
Attack Power | 800 |
Attack Type | Melee Poison |
Attack Initiative | 2 |
Counter Attack | 0 |
Extra Attack Power | 600 |
Extra Attack Type | Melee |
Extra Attack Initiative | 2 |
Hit Points | 1,000 |
Recruit Cost | - |
Upkeep Cost | 8.00 Gold 0.175 M.P. |
Abilities | Endurance, Flying, Scales |
Related Spell | Summon Wyvern |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 20% |
NETHER | 25% |
PHANTASM | 20% |
Attack Resistances | |
MISSILE | 40% |
FIRE | 40% |
POISON | 50% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 50% |
RANGED | 50% |
LIGHTNING | 0% |
COLD | 30% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 25% |