Difference between revisions of "Beta:Hydra (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 17: | Line 17: | ||
| upkeep = 32.00 Gold 0.4 M.P. | | upkeep = 32.00 Gold 0.4 M.P. | ||
| ability = [[Additional Strike]], [[Endurance]], [[Regeneration]], [[Scales]], [[Weakness to AttackType]] [[Fire]] | | ability = [[Additional Strike]], [[Endurance]], [[Regeneration]], [[Scales]], [[Weakness to AttackType]] [[Fire]] | ||
| − | | spell = [[ | + | | spell = [[Summon Hydra]] |
| green = 33 | | green = 33 | ||
| red = 50 | | red = 50 | ||
Revision as of 07:58, 27 August 2010
| Unit Statistics | |
| Name | Hydra |
| Magic Speciality | Eradication |
| Race | Reptile |
| Attributes | Summon |
| Power Rank | 457 |
| Attack Power | 3,000 |
| Attack Type | Melee |
| Attack Initiative | 2 |
| Counter Attack | 800 |
| Extra Attack Power | 2,500 |
| Extra Attack Type | Poison Breath |
| Extra Attack Initiative | 2 |
| Hit Points | 3,000 |
| Recruit Cost | - |
| Upkeep Cost | 32.00 Gold 0.4 M.P. |
| Abilities | Additional Strike, Endurance, Regeneration, Scales, Weakness to AttackType Fire |
| Related Spell | Summon Hydra |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 33% |
| ERADICATION | 50% |
| NETHER | 0% |
| PHANTASM | 80% |
| Attack Resistances | |
| MISSILE | 80% |
| FIRE | 50% |
| POISON | 45% |
| BREATH | 0% |
| MAGIC | 45% |
| MELEE | 80% |
| RANGED | 45% |
| LIGHTNING | 45% |
| COLD | 0% |
| PARALYSE | 45% |
| PSYCHIC | 45% |
| HOLY | 50% |