Difference between revisions of "Mercenary"
m |
|||
Line 24: | Line 24: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Attack Type:'''</td><td> | + | <td>'''Attack Type:'''</td><td>Melee</td><td rowspan="12" valign="top"> <br>'''Attack Resistance:'''</td><td rowspan="12" valign="top">-<br><ul><li>Missile: 0% |
<li>Fire: 0% | <li>Fire: 0% | ||
<li>Poison: 0% | <li>Poison: 0% |
Revision as of 02:00, 5 February 2006
Mercenaries are veteran soldiers. They now spend their living by selling their service in times of war. They are a lot tougher than those inexperienced trainees from the barracks. A strong swordarm is what is needed in a cruel world.
Magic Speciality: | Plain | Spell Resistance: |
|
Race: | Human | ||
Attribute: | Mercenary | ||
Power Rank: | 68 | ||
Attack Power: | 600 | ||
Attack Type: | Melee | Attack Resistance: | -
|
Attack Initiative: | 1 | ||
Counter Attack: | 300 | ||
Extra Attack Power: | - | ||
Extra Attack Type: | - | ||
Extra Attack Initiative: | - | ||
Hitpoints: | 300 | ||
Recruit Costs: | 400.00 Gold , 3.00 Population | ||
Upkeep Costs: | 20.00 Gold | ||
Unit Abilities: | Additional Strike , Marksmanship | ||
Related spell: | - | ||
Related item: | - |
Return to:
- Encyclopedia
- Units