Difference between revisions of "Template:UnitBaseStats"
| Line 86: | Line 86: | ||
| '''[[COLD]]''' || {{{cold|0}}}% | | '''[[COLD]]''' || {{{cold|0}}}% | ||
|- | |- | ||
| − | | '''[[PARALYSE]]''' || {{{ | + | | '''[[PARALYSE]]''' || {{{paralyse|0}}}% |
|- | |- | ||
| '''[[PSYCHIC]]''' || {{{psychic|0}}}% | | '''[[PSYCHIC]]''' || {{{psychic|0}}}% | ||
Revision as of 10:37, 5 September 2010
| Unit Statistics | |
| Name | data missing |
| Magic Speciality | data missing |
| Race | data missing |
| Attributes | - |
| Power Rank | data missing |
| Attack Power | - |
| Attack Type | - |
| Attack Initiative | - |
| Counter Attack | - |
| Extra Attack Power | 0 |
| Extra Attack Type | 0 |
| Extra Attack Initiative | 0 |
| Hit Points | data missing |
| Recruit Cost | - |
| Upkeep Cost | - |
| Abilities | - |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 0% |
| NETHER | 0% |
| PHANTASM | 0% |
| Attack Resistances | |
| MISSILE | 0% |
| FIRE | 0% |
| POISON | 0% |
| BREATH | 0% |
| MAGIC | 0% |
| MELEE | 0% |
| RANGED | 0% |
| LIGHTNING | 0% |
| COLD | 0% |
| PARALYSE | 0% |
| PSYCHIC | 0% |
| HOLY | 0% |