Difference between revisions of "Bounty Hunter"
m |
m |
||
| Line 24: | Line 24: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>'''Attack Type:'''</td><td> | + | <td>'''Attack Type:'''</td><td>Missile Ranged</td><td rowspan="12" valign="top"> <br>'''Attack Resistance:'''</td><td rowspan="12" valign="top">-<br><ul><li>Missile: 0% |
<li>Fire: 0% | <li>Fire: 0% | ||
<li>Poison: 0% | <li>Poison: 0% | ||
| Line 48: | Line 48: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>'''Extra Attack Type:'''</td><td> | + | <td>'''Extra Attack Type:'''</td><td>Missile Ranged</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 20:02, 9 March 2006
These bounty hunters will hunt down anything provided there is a price on the head. Most of them are expert snipers because a good shot of the bow can always gaurentee the bounty. However, they will shift to their trusty sword in worst case.
| Magic Speciality: | Plain | Spell Resistance: |
|
| Race: | Human | ||
| Attribute: | Mercenary | ||
| Power Rank: | 46 | ||
| Attack Power: | 200 | ||
| Attack Type: | Missile Ranged | Attack Resistance: | -
|
| Attack Initiative: | 1 | ||
| Counter Attack: | 50 | ||
| Extra Attack Power: | 300 | ||
| Extra Attack Type: | Missile Ranged | ||
| Extra Attack Initiative: | 3 | ||
| Hitpoints: | 250 | ||
| Recruit Costs: | 300.00 Gold , 2.00 Population | ||
| Upkeep Costs: | 7.00 Gold | ||
| Unit Abilities: | Marksmanship | ||
| Related spell: | - | ||
| Related item: | - |
Return to:
- Encyclopedia
- Units