Difference between revisions of "Phalanx"
m |
m |
||
Line 81: | Line 81: | ||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Plain Units]] | [[Category:Plain Units]] | ||
+ | [[Category:Melee Units]] | ||
[[Category:Recruits]] | [[Category:Recruits]] |
Revision as of 20:41, 9 March 2006
Phalanx are trained soldiers from the barracks. They are given a period of formal training and provided with better equipment than the militia. They fill the post of patrolling and standing guard in the city; however, their fighting power is not usually very high.
Magic Speciality: | Plain | Spell Resistance: |
|
Race: | Human | ||
Attribute: | Basic | ||
Power Rank: | 14 | ||
Attack Power: | 90 | ||
Attack Type: | Melee | Attack Resistance: | -
|
Attack Initiative: | 1 | ||
Counter Attack: | 30 | ||
Extra Attack Power: | - | ||
Extra Attack Type: | - | ||
Extra Attack Initiative: | - | ||
Hitpoints: | 100 | ||
Recruit Costs: | 38.00 Gold , 1.00 Population | ||
Upkeep Costs: | 1.00 Gold | ||
Unit Abilities: | Large Shield | ||
Related spell: | - | ||
Related item: | - |
Return to:
- Encyclopedia
- Units