Difference between revisions of "Beta:Chimera (Stats)"
m (Changed protection level for "Beta:Chimera (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
| Line 15: | Line 15: | ||
| hp = 2,200 | | hp = 2,200 | ||
| recruit = - | | recruit = - | ||
| − | | upkeep = 40.00 Gold | + | | upkeep = 40.00 Gold 1.30 M.P. |
| ability = [[Flying]], [[Scales]] | | ability = [[Flying]], [[Scales]] | ||
| spell = [[Summon Chimera]] | | spell = [[Summon Chimera]] | ||
Revision as of 15:46, 12 March 2015
| Unit Statistics | |
| Name | Chimera |
| Magic Speciality | Eradication |
| Race | Dragon |
| Attributes | Summon |
| Power Rank | 391 |
| Attack Power | 2,500 |
| Attack Type | Melee |
| Attack Initiative | 1 |
| Counter Attack | 300 |
| Extra Attack Power | 5,000 |
| Extra Attack Type | Fire Breath |
| Extra Attack Initiative | 3 |
| Hit Points | 2,200 |
| Recruit Cost | - |
| Upkeep Cost | 40.00 Gold 1.30 M.P. |
| Abilities | Flying, Scales |
| Related Spell | Summon Chimera |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 50% |
| NETHER | 0% |
| PHANTASM | 0% |
| Attack Resistances | |
| MISSILE | 50% |
| FIRE | 50% |
| POISON | 33% |
| BREATH | 33% |
| MAGIC | 15% |
| MELEE | 50% |
| RANGED | 33% |
| LIGHTNING | 15% |
| COLD | 0% |
| PARALYSE | 33% |
| PSYCHIC | 0% |
| HOLY | 50% |