Difference between revisions of "Green Rust"
m (BOT: Changing page text) |
Krystalline (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Spellstats | {{Spellstats | ||
− | | description | + | | description = |
− | | unit | + | | unit = |
| image = [[Image:IntfVERDANT.gif]] | | image = [[Image:IntfVERDANT.gif]] | ||
}} | }} | ||
− | < | + | == Prevalence == |
− | [[Category:Spells (Arch)]] | + | |
− | [[Category:Verdant Spells (Arch)]] | + | Green Rust is an offensive instant spell that exists on arch server only. The closest equivalent spell on other servers is [[Fool's_Gold|Fool's Gold]]. |
− | [[Category:Average Spells (Arch)]] | + | |
− | + | == Effect == | |
+ | |||
+ | *<span style="color:#2ecc71;">Destroys:</span> | ||
+ | **<span style="color:#2ecc71;">a) 1 to 6 million gold multiplied by 1, 0.5 or 0.25 if cast on color, off color or opposite color respectively</span> | ||
+ | **<span style="color:#2ecc71;">b) 10 to 15% of the target's current gold</span> | ||
+ | **<span style="color:#2ecc71;">If a) + b) > 20 million gold, then a random value between 19 to 20 million gold</span> | ||
+ | |||
+ | fckLR | ||
+ | |||
+ | [[Category:Spells (Arch)]] [[Category:Verdant Spells (Arch)]] [[Category:Average Spells (Arch)]] |
Latest revision as of 02:23, 30 January 2023
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Prevalence
Green Rust is an offensive instant spell that exists on arch server only. The closest equivalent spell on other servers is Fool's Gold.
Effect
- Destroys:
- a) 1 to 6 million gold multiplied by 1, 0.5 or 0.25 if cast on color, off color or opposite color respectively
- b) 10 to 15% of the target's current gold
- If a) + b) > 20 million gold, then a random value between 19 to 20 million gold
fckLR