Difference between revisions of "Beta:Werewolf (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 15: | Line 15: | ||
| hp = 1,000 | | hp = 1,000 | ||
| recruit = - | | recruit = - | ||
| − | | upkeep = 20.80 Gold 0. | + | | upkeep = 20.80 Gold 0.30 M.P. |
| ability = [[Additional Strike]], [[Endurance]], [[Regeneration]] | | ability = [[Additional Strike]], [[Endurance]], [[Regeneration]] | ||
| spell = - | | spell = - | ||
Latest revision as of 23:27, 31 January 2025
| Unit Statistics | |
| Name | Werewolf |
| Magic Speciality | Plain |
| Race | Human Animal |
| Attributes | Special, No Market |
| Power Rank | 190 |
| Attack Power | 2,300 |
| Attack Type | Melee |
| Attack Initiative | 1 |
| Counter Attack | 400 |
| Extra Attack Power | 2,300 |
| Extra Attack Type | Melee |
| Extra Attack Initiative | 2 |
| Hit Points | 1,000 |
| Recruit Cost | - |
| Upkeep Cost | 20.80 Gold 0.30 M.P. |
| Abilities | Additional Strike, Endurance, Regeneration |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 0% |
| NETHER | 0% |
| PHANTASM | 0% |
| Attack Resistances | |
| MISSILE | 50% |
| FIRE | 0% |
| POISON | 67% |
| BREATH | 0% |
| MAGIC | 50% |
| MELEE | 50% |
| RANGED | 50% |
| LIGHTNING | 0% |
| COLD | 75% |
| PARALYSE | 0% |
| PSYCHIC | 0% |
| HOLY | 25% |