Difference between revisions of "Blitz:Empyrean Inquisitor (Stats)"
m (BOT: Changing page text) |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{UnitBaseStats | |
| + | | name = [[Empyrean Inquisitor]] | ||
| + | | labelcolor = {{Color Ascendant}} | ||
| + | | color = [[Ascendant]] | ||
| + | | race = [[Astral]] | ||
| + | | attrib = [[Summon]], [[No Market]] | ||
| + | | power = 2,500 | ||
| + | | ap = 13,500 | ||
| + | | type = [[Magic]] | ||
| + | | init = 4 | ||
| + | | counter = 1,900 | ||
| + | | xap = 2,500 | ||
| + | | xtype = [[Melee]] | ||
| + | | xinit = 1 | ||
| + | | hp = 9,000 | ||
| + | | recruit = - | ||
| + | | upkeep = 200.00 Gold 3 M.P. | ||
| + | | ability = [[Charm]], [[Fear]] | ||
| + | | spell = [[Call Empyrean Inquisitor]] | ||
| + | | green = 75 | ||
| + | | red = 30 | ||
| + | | black = 50 | ||
| + | | blue = 20 | ||
| + | | missile = 90 | ||
| + | | fire = 75 | ||
| + | | breath = 35 | ||
| + | | magic = 75 | ||
| + | | melee = 80 | ||
| + | | ranged = 80 | ||
| + | | lightning = 20 | ||
| + | | cold = 10 | ||
| + | | holy = 30 | ||
| + | }} | ||
Latest revision as of 02:19, 23 May 2025
| Unit Statistics | |
| Name | Empyrean Inquisitor |
| Magic Speciality | Ascendant |
| Race | Astral |
| Attributes | Summon, No Market |
| Power Rank | 2,500 |
| Attack Power | 13,500 |
| Attack Type | Magic |
| Attack Initiative | 4 |
| Counter Attack | 1,900 |
| Extra Attack Power | 2,500 |
| Extra Attack Type | Melee |
| Extra Attack Initiative | 1 |
| Hit Points | 9,000 |
| Recruit Cost | - |
| Upkeep Cost | 200.00 Gold 3 M.P. |
| Abilities | Charm, Fear |
| Related Spell | Call Empyrean Inquisitor |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 75% |
| ERADICATION | 30% |
| NETHER | 50% |
| PHANTASM | 20% |
| Attack Resistances | |
| MISSILE | 90% |
| FIRE | 75% |
| POISON | 0% |
| BREATH | 35% |
| MAGIC | 75% |
| MELEE | 80% |
| RANGED | 80% |
| LIGHTNING | 20% |
| COLD | 10% |
| PARALYSE | 0% |
| PSYCHIC | 0% |
| HOLY | 30% |