Difference between revisions of "Blitz:Chimera (Stats)"
m (BOT: Changing page text) |
|||
| Line 1: | Line 1: | ||
{{UnitBaseStats | {{UnitBaseStats | ||
| − | | name | + | | name = [[Chimera]] |
| labelcolor = {{Color Eradication}} | | labelcolor = {{Color Eradication}} | ||
| color = [[Eradication]] | | color = [[Eradication]] | ||
| Line 18: | Line 18: | ||
| ability = [[Flying]], [[Scales]] | | ability = [[Flying]], [[Scales]] | ||
| spell = [[Summon Chimera]] | | spell = [[Summon Chimera]] | ||
| − | | red | + | | red = 50 |
| missile = 50 | | missile = 50 | ||
| fire = 50 | | fire = 50 | ||
| poison = 33 | | poison = 33 | ||
| − | | breath | + | | breath = 33 |
| magic = 15 | | magic = 15 | ||
| melee = 50 | | melee = 50 | ||
| ranged = 33 | | ranged = 33 | ||
| lightning = 15 | | lightning = 15 | ||
| − | | paralyse | + | | paralyse = 33 |
| holy = 50 | | holy = 50 | ||
}} | }} | ||
Latest revision as of 02:20, 23 May 2025
| Unit Statistics | |
| Name | Chimera |
| Magic Speciality | Eradication |
| Race | Dragon |
| Attributes | Summon |
| Power Rank | 391 |
| Attack Power | 2,500 |
| Attack Type | Melee |
| Attack Initiative | 1 |
| Counter Attack | 300 |
| Extra Attack Power | 5,000 |
| Extra Attack Type | Fire Breath |
| Extra Attack Initiative | 3 |
| Hit Points | 2,200 |
| Recruit Cost | - |
| Upkeep Cost | 40.00 Gold 0.65 M.P. |
| Abilities | Flying, Scales |
| Related Spell | Summon Chimera |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 50% |
| NETHER | 0% |
| PHANTASM | 0% |
| Attack Resistances | |
| MISSILE | 50% |
| FIRE | 50% |
| POISON | 33% |
| BREATH | 33% |
| MAGIC | 15% |
| MELEE | 50% |
| RANGED | 33% |
| LIGHTNING | 15% |
| COLD | 0% |
| PARALYSE | 33% |
| PSYCHIC | 0% |
| HOLY | 50% |