Difference between revisions of "Devil"
m |
|||
Line 1: | Line 1: | ||
− | <center> [[Units#Nether|Nether Units]] | [[Spells#Nether|Spells]] | [[Guides]] | + | <center> [[Units#Nether|Nether Units]] | [[Spells#Nether|Spells]] | [[Guides]] </center> |
− | + | '''Description''' | |
− | [[Category:Units]] | + | Devils are creatures from the Hell. They stand ten feet tall and resemble a winged reptile with sharp fangs, long horns, and leathery, bat-like wings. They have a red colored body, which is covered by scales. Their eyes glow with a yellow light. Each demon will have different and unique features, however, all of them radiate an aura of fear, and mortal creatures who are able to sense their presence will flee in terror. They can attack with their sharp claw or use magic of awesome power. |
+ | |||
+ | <hr width="175" align="left"> | ||
+ | <table> | ||
+ | <tr> | ||
+ | <td>'''Magic Speciality:'''</td><td>Nether</td><td rowspan="5" valign="top">'''Spell Resistance:'''</td><td rowspan="5"><ul><li>Ascendant: 50% | ||
+ | <li>Verdant: 50% | ||
+ | <li>Eradication: 400% | ||
+ | <li>Nether: 400% | ||
+ | <li>Phantasm: 400% | ||
+ | </ul></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Race:'''</td><td>Devil</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Attribute:'''</td><td>Summon</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Power Rank:'''</td><td>15,586</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Attack Power:'''</td><td>100,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Attack Type:'''</td><td>Fire</td><td rowspan="12" valign="top"> <br>'''Attack Resistance:'''</td><td rowspan="12" valign="top">-<br><ul><li>Missile: 1000% | ||
+ | <li>Fire: 100% | ||
+ | <li>Poison: 50% | ||
+ | <li>Breath: 0% | ||
+ | <li>Magic: 50% | ||
+ | <li>Melee: 100% | ||
+ | <li>Ranged: 100% | ||
+ | <li>Lightning: 0% | ||
+ | <li>Cold: 0% | ||
+ | <li>Paralyse: 0% | ||
+ | <li>Psychic: 50% | ||
+ | <li>Holy: 0% | ||
+ | </ul></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Attack Initiative:'''</td><td>1</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Counter Attack:'''</td><td>14,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Extra Attack Power:'''</td><td>100,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Extra Attack Type:'''</td><td>Magic Ranged</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Extra Attack Initiative:'''</td><td>3</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Hitpoints:'''</td><td>40,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Recruit Costs:'''</td><td>-</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Upkeep Costs:'''</td><td>100.00 Pop.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''[[Unit Abilities]]:'''</td><td>[[Endurance]] , [[Flying]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Related [[spells|spell]]:'''</td><td>[[Contract of the Soul]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Related [[Items|item]]:'''</td><td>-</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | ---- | ||
+ | '''Return to:'''<br> | ||
+ | - [[Encyclopedia]]<br> | ||
+ | - [[Units]]<br> | ||
+ | ---- | ||
+ | |||
+ | [[Category:Units]] | ||
+ | [[Category:Nether Units]] | ||
[[Category:BattleOnly Units]] | [[Category:BattleOnly Units]] | ||
[[Category:Ultimates]] | [[Category:Ultimates]] |
Revision as of 17:50, 10 October 2006
Description
Devils are creatures from the Hell. They stand ten feet tall and resemble a winged reptile with sharp fangs, long horns, and leathery, bat-like wings. They have a red colored body, which is covered by scales. Their eyes glow with a yellow light. Each demon will have different and unique features, however, all of them radiate an aura of fear, and mortal creatures who are able to sense their presence will flee in terror. They can attack with their sharp claw or use magic of awesome power.
Magic Speciality: | Nether | Spell Resistance: |
|
Race: | Devil | ||
Attribute: | Summon | ||
Power Rank: | 15,586 | ||
Attack Power: | 100,000 | ||
Attack Type: | Fire | Attack Resistance: | -
|
Attack Initiative: | 1 | ||
Counter Attack: | 14,000 | ||
Extra Attack Power: | 100,000 | ||
Extra Attack Type: | Magic Ranged | ||
Extra Attack Initiative: | 3 | ||
Hitpoints: | 40,000 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 100.00 Pop. | ||
Unit Abilities: | Endurance , Flying | ||
Related spell: | Contract of the Soul | ||
Related item: | - |
Return to:
- Encyclopedia
- Units