Difference between revisions of "Earth Elemental"
m |
|||
Line 23: | Line 23: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Attack Type:'''</td><td> | + | <td>'''Attack Type:'''</td><td>Melee</td><td rowspan="12" valign="top"> <br>'''Attack Resistance:'''</td><td rowspan="12" valign="top"><br><ul> |
<li>Missile: 90% | <li>Missile: 90% | ||
<li>Fire: 50% | <li>Fire: 50% |
Revision as of 20:47, 3 December 2006
"Agragaaah, we be ambushed by mountain!" - Slab, Nether cave troll These massive elementals, who are as old as the hills, are the ultimate expression of nature's unbridled wrath. Using their incredi ble power to crush components, they demonstrate that nature can be a real mother. Composed of rocks and other minerals, they demand a diet rich of nutrients to maintain their existence on the mortal plane.
Magic Speciality: | Verdant | Spell Resistance: |
|
Race: | Elemental | ||
Attribute: | Summon, NoMarket | ||
Power Rank: | 22,000 | ||
Attack Power: | 100,000 | ||
Attack Type: | Melee | Attack Resistance: |
|
Attack Initiative: | 1 | ||
Counter Attack: | 15,000 | ||
Extra Attack Power: | 275,000 | ||
Extra Attack Type: | Magic Ranged | ||
Extra Attack Initiative: | 3 | ||
Hitpoints: | 100,000 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 72.00 M.P. | ||
Unit Abilities: | Endurance, Weakness to AttackType Lighting | ||
Related spell: | Summon Earth Elemental | ||
Related item: | - |
Return to:
- Encyclopedia
- Units