Difference between revisions of "Augment Summoning"
m (Reverted edit of 220.134.110.231, changed back to last version by Groentje) |
|||
(19 intermediate revisions by 8 users not shown) | |||
Line 5: | Line 5: | ||
<br>''Effects''<br> | <br>''Effects''<br> | ||
− | * Level 1-5 : increases the amount of units summoned by any spell/enchantment by 1% per level. | + | * Level 1-5 : increases the amount of units summoned by any spell/enchantment by 1%, -0.2% mana upkeep per level. |
− | * Level 6-10 : increases the amount of units summoned by any spell/enchantment by 2% per level. | + | * Level 6-10 : increases the amount of units summoned by any spell/enchantment by 2%, -0.4% mana upkeep per level. |
− | * Level 11-15 : increases the amount of units summoned by any spell/enchantment by 3% per level. | + | * Level 11-15 : increases the amount of units summoned by any spell/enchantment by 3%, -0.6% mana upkeep per level. |
− | * Level 16-20 : increases the amount of units summoned by any spell/enchantment by 4% | + | * Level 16-20 : increases the amount of units summoned by any spell/enchantment by 4% -0.8% mana upkeep per level. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br>''Level By Level''<br> | <br>''Level By Level''<br> | ||
− | * L1 : Summoning amount increased by 1% | + | * L1 : Summoning amount increased by 1%, -0.2% mana upkeep |
− | * L2 : Summoning amount increased by 2% | + | * L2 : Summoning amount increased by 2%, -0.4% mana upkeep |
− | * L3 : Summoning amount increased by 3% | + | * L3 : Summoning amount increased by 3%, -0.6% mana upkeep |
− | * L4 : Summoning amount increased by 4% | + | * L4 : Summoning amount increased by 4%, -0.8% mana upkeep |
− | * L5 : Summoning amount increased by 5% | + | * L5 : Summoning amount increased by 5%, -1.0% mana upkeep |
− | * L6 : Summoning amount increased by 7% | + | * L6 : Summoning amount increased by 7%, -1.4% mana upkeep |
− | * L7 : Summoning amount increased by 9% | + | * L7 : Summoning amount increased by 9%, -1.8% mana upkeep |
− | * L8 : Summoning amount increased by 11% | + | * L8 : Summoning amount increased by 11%, -2.2% mana upkeep |
− | * L9 : Summoning amount increased by 13% | + | * L9 : Summoning amount increased by 13%, -2.6% mana upkeep |
− | * L10: Summoning amount increased by 15% | + | * L10: Summoning amount increased by 15%, -3.0% mana upkeep |
− | * L11: Summoning amount increased by 18% | + | * L11: Summoning amount increased by 18%, -3.6% mana upkeep |
− | * L12: Summoning amount increased by 21% | + | * L12: Summoning amount increased by 21%, -4.2% mana upkeep |
− | * L13: Summoning amount increased by 24% | + | * L13: Summoning amount increased by 24%, -4.8% mana upkeep |
− | * L14: Summoning amount increased by 27% | + | * L14: Summoning amount increased by 27%, -5.4% mana upkeep |
− | * L15: Summoning amount increased by 30% | + | * L15: Summoning amount increased by 30%, -6.0% mana upkeep |
− | * L16: Summoning amount increased by 34% | + | * L16: Summoning amount increased by 34%, -6.8% mana upkeep |
− | * L17: Summoning amount increased by 38% | + | * L17: Summoning amount increased by 38%, -7.6% mana upkeep |
− | * L18: Summoning amount increased by 42% | + | * L18: Summoning amount increased by 42%, -8.4% mana upkeep |
− | * L19: Summoning amount increased by 46% | + | * L19: Summoning amount increased by 46%, -9.2% mana upkeep |
− | * L20: Summoning amount increased by 50% | + | * L20: Summoning amount increased by 50%, -10.0% mana upkeep |
+ | <br> | ||
---- | ---- | ||
'''Return to:'''<br> | '''Return to:'''<br> |
Latest revision as of 06:04, 22 March 2008
Barrier Proficiency | Grand Enchanter | Legendary Commander | Augment Summoning | Grand Conqueror
This skill will improve your ability to summon units. Higher levels give a bigger boost.
Effects
- Level 1-5 : increases the amount of units summoned by any spell/enchantment by 1%, -0.2% mana upkeep per level.
- Level 6-10 : increases the amount of units summoned by any spell/enchantment by 2%, -0.4% mana upkeep per level.
- Level 11-15 : increases the amount of units summoned by any spell/enchantment by 3%, -0.6% mana upkeep per level.
- Level 16-20 : increases the amount of units summoned by any spell/enchantment by 4% -0.8% mana upkeep per level.
Level By Level
- L1 : Summoning amount increased by 1%, -0.2% mana upkeep
- L2 : Summoning amount increased by 2%, -0.4% mana upkeep
- L3 : Summoning amount increased by 3%, -0.6% mana upkeep
- L4 : Summoning amount increased by 4%, -0.8% mana upkeep
- L5 : Summoning amount increased by 5%, -1.0% mana upkeep
- L6 : Summoning amount increased by 7%, -1.4% mana upkeep
- L7 : Summoning amount increased by 9%, -1.8% mana upkeep
- L8 : Summoning amount increased by 11%, -2.2% mana upkeep
- L9 : Summoning amount increased by 13%, -2.6% mana upkeep
- L10: Summoning amount increased by 15%, -3.0% mana upkeep
- L11: Summoning amount increased by 18%, -3.6% mana upkeep
- L12: Summoning amount increased by 21%, -4.2% mana upkeep
- L13: Summoning amount increased by 24%, -4.8% mana upkeep
- L14: Summoning amount increased by 27%, -5.4% mana upkeep
- L15: Summoning amount increased by 30%, -6.0% mana upkeep
- L16: Summoning amount increased by 34%, -6.8% mana upkeep
- L17: Summoning amount increased by 38%, -7.6% mana upkeep
- L18: Summoning amount increased by 42%, -8.4% mana upkeep
- L19: Summoning amount increased by 46%, -9.2% mana upkeep
- L20: Summoning amount increased by 50%, -10.0% mana upkeep
Return to:
- Encyclopedia
- Skills