Difference between revisions of "Beta:Fallen Archangel (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{UnitBaseStats | |
+ | | name = [[Fallen Archangel]] | ||
+ | | labelcolor = {{Color Nether}} | ||
+ | | color = [[Nether]] | ||
+ | | race = [[Angel]] | ||
+ | | attrib = [[Summon]], [[Undisbandable]][[Category:Undisbandable|Undisbandable]], [[No Market]] | ||
+ | | power = 750 | ||
+ | | ap = 12,000 | ||
+ | | type = [[Magic]] | ||
+ | | init = 2 | ||
+ | | counter = 800 | ||
+ | | xap = - | ||
+ | | xtype = - | ||
+ | | xinit = - | ||
+ | | hp = 7,500 | ||
+ | | recruit = - | ||
+ | | upkeep = 5 M.P. | ||
+ | | ability = [[Beauty]], [[Flying]], [[Healing (Unit Ability)|Healing]] | ||
+ | | spell = - | ||
+ | | white = 70 | ||
+ | | green = 35 | ||
+ | | red = 35 | ||
+ | | black = 70 | ||
+ | | blue = 35 | ||
+ | | missile = 75 | ||
+ | | fire = 75 | ||
+ | | poison = 25 | ||
+ | | breath = 25 | ||
+ | | magic = 75 | ||
+ | | melee = 75 | ||
+ | | ranged = 75 | ||
+ | | lightning = 80 | ||
+ | | cold = 75 | ||
+ | | paralyse = 25 | ||
+ | | psychic = 75 | ||
+ | | holy = 50 | ||
+ | }} |
Latest revision as of 10:39, 14 August 2015
Unit Statistics | |
Name | Fallen Archangel |
Magic Speciality | Nether |
Race | Angel |
Attributes | Summon, Undisbandable, No Market |
Power Rank | 750 |
Attack Power | 12,000 |
Attack Type | Magic |
Attack Initiative | 2 |
Counter Attack | 800 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 7,500 |
Recruit Cost | - |
Upkeep Cost | 5 M.P. |
Abilities | Beauty, Flying, Healing |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 70% |
VERDANT | 35% |
ERADICATION | 35% |
NETHER | 70% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 75% |
FIRE | 75% |
POISON | 25% |
BREATH | 25% |
MAGIC | 75% |
MELEE | 75% |
RANGED | 75% |
LIGHTNING | 80% |
COLD | 75% |
PARALYSE | 25% |
PSYCHIC | 75% |
HOLY | 50% |