Difference between revisions of "Beta:Trained Elephant (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| name = [[Trained Elephant]] | | name = [[Trained Elephant]] |
Latest revision as of 10:40, 14 August 2015
Unit Statistics | |
Name | Trained Elephant |
Magic Speciality | Plain |
Race | Animal |
Attributes | Mercenary |
Power Rank | 107 |
Attack Power | 1,000 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 200 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 1,000 |
Recruit Cost | 1000.00 Gold 1.00 M.P. 4.00 Population |
Upkeep Cost | 80.00 Gold 0.05 M.P. |
Abilities | Clumsiness |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 0% |