Difference between revisions of "Beta:Capsule Monster (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{UnitBaseStats |
| name = [[Capsule Monster]] | | name = [[Capsule Monster]] | ||
− | | | + | | labelcolor = {{Color Plain}} |
− | | | + | | color = [[Plain]] |
+ | | race = [[Animal]] | ||
+ | | attrib = [[Special]] | ||
+ | | power = 21 | ||
+ | | ap = 500 | ||
+ | | type = [[Melee]] | ||
+ | | init = 2 | ||
+ | | counter = 0 | ||
+ | | xap = - | ||
+ | | xtype = - | ||
+ | | xinit = - | ||
+ | | hp = 1 | ||
+ | | recruit = - | ||
+ | | upkeep = - | ||
+ | | ability = [[Flying]] | ||
+ | | spell = - | ||
+ | | psychic = 100 | ||
}} | }} |
Latest revision as of 15:55, 26 August 2010
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 100% |
HOLY | 0% |