Difference between revisions of "Guild:Dwarven Defender (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{UnitBaseStats | |
+ | | name = [[Dwarven Defender]] | ||
+ | | labelcolor = {{Color Eradication}} | ||
+ | | color = [[Eradication]] | ||
+ | | race = [[Dwarf]] | ||
+ | | attrib = [[Summon]], [[No Market]] | ||
+ | | power = 240 | ||
+ | | ap = 3,275 | ||
+ | | type = [[Poison]] | ||
+ | | init = 1 | ||
+ | | counter = 0 | ||
+ | | xap = - | ||
+ | | xtype = - | ||
+ | | xinit = - | ||
+ | | hp = 1,150 | ||
+ | | recruit = - | ||
+ | | upkeep = 21.60 Gold 0.15 M.P. | ||
+ | | ability = [[Racial Enemy Against]] [[ELEMENTAL]] 50% | ||
+ | | spell = - | ||
+ | | green = 50 | ||
+ | | red = 70 | ||
+ | | blue = 50 | ||
+ | | missile = 50 | ||
+ | | fire = 85 | ||
+ | | poison = 25 | ||
+ | | magic = 75 | ||
+ | | melee = 92 | ||
+ | | ranged = 55 | ||
+ | | lightning = 45 | ||
+ | | paralyse = 25 | ||
+ | | psychic = 25 | ||
+ | | holy = 75 | ||
+ | }} |
Latest revision as of 08:19, 2 May 2013
Unit Statistics | |
Name | Dwarven Defender |
Magic Speciality | Eradication |
Race | Dwarf |
Attributes | Summon, No Market |
Power Rank | 240 |
Attack Power | 3,275 |
Attack Type | Poison |
Attack Initiative | 1 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 1,150 |
Recruit Cost | - |
Upkeep Cost | 21.60 Gold 0.15 M.P. |
Abilities | Racial Enemy Against ELEMENTAL 50% |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 50% |
ERADICATION | 70% |
NETHER | 0% |
PHANTASM | 50% |
Attack Resistances | |
MISSILE | 50% |
FIRE | 85% |
POISON | 25% |
BREATH | 0% |
MAGIC | 75% |
MELEE | 92% |
RANGED | 55% |
LIGHTNING | 45% |
COLD | 0% |
PARALYSE | 25% |
PSYCHIC | 25% |
HOLY | 75% |