Difference between revisions of "Blitz:Dwarven Shaman (Stats)"
m (BOT: Changing page text) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| name = [[Dwarven Shaman]] | | name = [[Dwarven Shaman]] | ||
− | | labelcolor | + | | labelcolor = {{Color Eradication}} |
− | | color | + | | color = [[Eradication]] |
− | | race | + | | race = [[Dwarf]] |
− | | attrib | + | | attrib = [[Summon]] |
− | | power | + | | power = 1,000 |
− | | ap | + | | ap = 5,000 |
− | | type | + | | type = [[Fire]] |
− | | init | + | | init = 2 |
− | | counter | + | | counter = 300 |
− | | xap | + | | xap = 8,000 |
− | | xtype | + | | xtype = [[Lightning]] |
− | | xinit | + | | xinit = 3 |
− | | hp | + | | hp = 4,500 |
− | | recruit | + | | recruit = - |
− | | upkeep | + | | upkeep = 75.00 Gold 1.25 M.P. |
− | | ability | + | | ability = [[Healing (Unit Ability)|Healing]] |
− | | spell | + | | spell = [[Blitz:Call Dwarven Shaman|Call Dwarven Shaman]] |
− | | green | + | | green = 50 |
− | | red | + | | red = 50 |
− | | black | + | | black = 10 |
− | | blue | + | | blue = 10 |
− | | fire | + | | fire = 70 |
− | | poison | + | | poison = 30 |
− | | breath | + | | breath = 65 |
− | | magic | + | | magic = 100 |
− | | melee | + | | melee = 85 |
− | | ranged | + | | ranged = 75 |
− | + | | cold = 85 | |
− | | cold | + | | paralyse = 45 |
− | | paralyse | + | | holy = 90 |
− | | holy | ||
}} | }} |
Latest revision as of 08:42, 16 March 2021
Unit Statistics | |
Name | Dwarven Shaman |
Magic Speciality | Eradication |
Race | Dwarf |
Attributes | Summon |
Power Rank | 1,000 |
Attack Power | 5,000 |
Attack Type | Fire |
Attack Initiative | 2 |
Counter Attack | 300 |
Extra Attack Power | 8,000 |
Extra Attack Type | Lightning |
Extra Attack Initiative | 3 |
Hit Points | 4,500 |
Recruit Cost | - |
Upkeep Cost | 75.00 Gold 1.25 M.P. |
Abilities | Healing |
Related Spell | Call Dwarven Shaman |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 50% |
ERADICATION | 50% |
NETHER | 10% |
PHANTASM | 10% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 70% |
POISON | 30% |
BREATH | 65% |
MAGIC | 100% |
MELEE | 85% |
RANGED | 75% |
LIGHTNING | 0% |
COLD | 85% |
PARALYSE | 45% |
PSYCHIC | 0% |
HOLY | 90% |