Difference between revisions of "Blitz:Empyrean Inquisitor (Stats)"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
+ | {{UnitBaseStats | ||
+ | | labelcolor = {{Color Ascendant}} | ||
+ | | name = Empyrean Inquisitor | ||
+ | | color = [[Ascendant]] | ||
+ | | race = [[Astral]] | ||
+ | | attrib = [[Summon]] | ||
+ | | power = 2,500 | ||
+ | | ap = 13,500 | ||
+ | | type = [[Magic]] | ||
+ | | init = 4 | ||
+ | | counter = 1,500 | ||
+ | | xap = 2,500 | ||
+ | | xtype = [[Melee]] | ||
+ | | xinit = 1 | ||
+ | | hp = 9,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 100.0 Gold, 6.00 Mana | ||
+ | | ability = [[Charm]], [[Fear]] | ||
+ | | spell = [[Blitz:Call Empyrean Inquisitor|Call Empyrean Inquisitor]] | ||
+ | | item = - | ||
+ | | white = 0 | ||
+ | | green = 75 | ||
+ | | red = 30 | ||
+ | | black = 50 | ||
+ | | blue = 20 | ||
+ | | missile = 90 | ||
+ | | fire = 75 | ||
+ | | poison = 0 | ||
+ | | breath = 35 | ||
+ | | magic = 75 | ||
+ | | melee = 80 | ||
+ | | ranged = 80 | ||
+ | | lightning = 20 | ||
+ | | cold = 10 | ||
+ | | paralyze = 0 | ||
+ | | psychic = 0 | ||
+ | | holy = 30 | ||
+ | }} |
Latest revision as of 08:43, 16 March 2021
Unit Statistics | |
Name | Empyrean Inquisitor |
Magic Speciality | Ascendant |
Race | Astral |
Attributes | Summon |
Power Rank | 2,500 |
Attack Power | 13,500 |
Attack Type | Magic |
Attack Initiative | 4 |
Counter Attack | 1,500 |
Extra Attack Power | 2,500 |
Extra Attack Type | Melee |
Extra Attack Initiative | 1 |
Hit Points | 9,000 |
Recruit Cost | - |
Upkeep Cost | 100.0 Gold, 6.00 Mana |
Abilities | Charm, Fear |
Related Spell | Call Empyrean Inquisitor |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 75% |
ERADICATION | 30% |
NETHER | 50% |
PHANTASM | 20% |
Attack Resistances | |
MISSILE | 90% |
FIRE | 75% |
POISON | 0% |
BREATH | 35% |
MAGIC | 75% |
MELEE | 80% |
RANGED | 80% |
LIGHTNING | 20% |
COLD | 10% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 30% |