Difference between revisions of "Mandrake"
| Line 64: | Line 64: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>'''Upkeep Costs:'''</td><td>0.48 Gold , 0. | + | <td>'''Upkeep Costs:'''</td><td>0.48 Gold , 0.25 M.P.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 05:46, 22 February 2008
Description
This is a race of humanoid plant creatures composed of roots from the heart of the deepest forests. They grapple their opponents, entangling them with their vegetative appendages.
| Magic Speciality: | Verdant | Spell Resistance: |
|
| Race: | Treefolk | ||
| Attribute: | Summon | ||
| Power Rank: | 180 | ||
| Attack Power: | 1,000 | ||
| Attack Type: | Melee | Attack Resistance: | -
|
| Attack Initiative: | 1 | ||
| Counter Attack: | 400 | ||
| Extra Attack Power: | - | ||
| Extra Attack Type: | - | ||
| Extra Attack Initiative: | - | ||
| Hitpoints: | 800 | ||
| Recruit Costs: | - | ||
| Upkeep Costs: | 0.48 Gold , 0.25 M.P. | ||
| Unit Abilities: | Additional Strike , Endurance , Regeneration , Weakness to AttackType Fire | ||
| Related spell: | Call Mandrake | ||
| Related item: | - |
Return to:
- Encyclopedia
- Units