Difference between revisions of "Chimera"
m |
m |
||
Line 62: | Line 62: | ||
<tr><td>'''Abilities:'''</td><td> [[Flying]], [[Scales]]</td></tr> | <tr><td>'''Abilities:'''</td><td> [[Flying]], [[Scales]]</td></tr> | ||
<tr><td>'''Related spell:'''</td><td>[[Summon Chimera]]</td></tr> | <tr><td>'''Related spell:'''</td><td>[[Summon Chimera]]</td></tr> | ||
− | <tr><td>'''Related item:'''</td><td> | + | <tr><td>'''Related item:'''</td><td>[[The Apparatus]]</td></tr> |
</table> | </table> | ||
Revision as of 13:06, 23 March 2008
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Description The forequarters of a chimera resemble a huge lion, while the hind quarters resemble a black goat. These monsters are created by mixing a goat, lion, and a dragon together with some powerful enchantments. It has a pair of dragon-like wings and three heads, those of a goat, a lion, and a dragon. The dragon head can breathe fire from a distance, while the lion head bites and the goat head butts soldiers in battle. |
||
Magic Speciality: | ERADICATION | Chimera by Artist |
Race: | DRAGON | |
Attribute: | SUMMON | |
Power Rank: | 391 | |
Attack Power: | 2,500 | |
Attack Type: | MELEE | |
Attack Initiative: | 1 | |
Counter Attack: | 300 | |
Extra Attack Power: | 5,000 | |
Extra Attack Type: | FIRE BREATH | |
Extra Attack Initiative: | 3 | |
Hitpoints: | 2,200 |
Spell Resistance: |
ASCENDANT: 0% |
Attack Resistance: |
MISSILE: 50% |
Recruit Costs: | - |
Upkeep Costs: | 40.00 Gold, 0.65 M.P. |
Abilities: | Flying, Scales |
Related spell: | Summon Chimera |
Related item: | The Apparatus |
Return to:
- Encyclopedia
- Units
Strategy tips: - Chims are both very offensive and fragile. (Means they die in big numbers). Normally its better to protect them with dragons. Chims are exceptionally good at killing fodder units, wraith, archangels, and trees.
- One of the most powerful offensive units in all of TR in terms of sheer damage:net power ratio.