Difference between revisions of "Beta:Lizard Man (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 1: | Line 1: | ||
| − | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| name = [[Lizard Man]] | | name = [[Lizard Man]] | ||
Revision as of 15:52, 26 August 2010
| Unit Statistics | |
| Name | Lizard Man |
| Magic Speciality | Eradication |
| Race | Reptile |
| Attributes | Summon |
| Power Rank | 36 |
| Attack Power | 300 |
| Attack Type | Melee |
| Attack Initiative | 1 |
| Counter Attack | 60 |
| Extra Attack Power | - |
| Extra Attack Type | - |
| Extra Attack Initiative | - |
| Hit Points | 250 |
| Recruit Cost | - |
| Upkeep Cost | 1.20 Gold 0.015 M.P. |
| Abilities | Scales |
| Related Spell | Call Lizardmen |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 0% |
| NETHER | 0% |
| PHANTASM | 0% |
| Attack Resistances | |
| MISSILE | 0% |
| FIRE | 0% |
| POISON | 0% |
| BREATH | 0% |
| MAGIC | 0% |
| MELEE | 0% |
| RANGED | 0% |
| LIGHTNING | 0% |
| COLD | 0% |
| PARALYSE | 0% |
| PSYCHIC | 0% |
| HOLY | 0% |