Difference between revisions of "Beta:Sylph (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
Line 17: | Line 17: | ||
| upkeep = 0.06 M.P. | | upkeep = 0.06 M.P. | ||
| ability = [[Beauty]], [[Flying]], [[Swift]] | | ability = [[Beauty]], [[Flying]], [[Swift]] | ||
− | | spell = [[ | + | | spell = [[Summon Sylph]] |
| red = 33 | | red = 33 | ||
| black = 33 | | black = 33 | ||
| blue = 15 | | blue = 15 | ||
}} | }} |
Revision as of 07:58, 27 August 2010
Unit Statistics | |
Name | Sylph |
Magic Speciality | Phantasm |
Race | Elemental |
Attributes | Summon |
Power Rank | 68 |
Attack Power | 1,000 |
Attack Type | Magic |
Attack Initiative | 3 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 150 |
Recruit Cost | - |
Upkeep Cost | 0.06 M.P. |
Abilities | Beauty, Flying, Swift |
Related Spell | Summon Sylph |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 33% |
NETHER | 33% |
PHANTASM | 15% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 0% |