Difference between revisions of "Cavalry"
m |
m (Edited Geld upkeep to reflect changes) |
||
| Line 62: | Line 62: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>'''Upkeep Costs:'''</td><td>1. | + | <td>'''Upkeep Costs:'''</td><td>1.44 Gold</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 18:59, 7 July 2007
Cavalries are trained horsemen from the barracks. To train and maintain a cavalry is very expensive because one has to train and maintain both soldier and horse. But, the cavalry offers higher fighting power and mobility than a normal infantry.
| Magic Speciality: | Plain | Spell Resistance: |
|
| Race: | Human | ||
| Attribute: | Basic | ||
| Power Rank: | 18 | ||
| Attack Power: | 180 | ||
| Attack Type: | Melee | Attack Resistance: | -
|
| Attack Initiative: | 2 | ||
| Counter Attack: | 30 | ||
| Extra Attack Power: | - | ||
| Extra Attack Type: | - | ||
| Extra Attack Initiative: | - | ||
| Hitpoints: | 120 | ||
| Recruit Costs: | 70.00 Gold , 1.00 Population | ||
| Upkeep Costs: | 1.44 Gold | ||
| Unit Abilities: | - | ||
| Related spell: | - | ||
| Related item: | - |
Return to:
- Encyclopedia
- Units