Difference between revisions of "Unholy Reaver"
m (spam cleanup: pls ban User:Stalkerofursoul) |
m |
||
Line 79: | Line 79: | ||
[[Category:Nether Units]] | [[Category:Nether Units]] | ||
[[Category:Melee Units]] | [[Category:Melee Units]] | ||
+ | [[Category:Paralyze Units]] | ||
+ | [[Category:Ranged Secondary Units]] | ||
+ | [[Category:Psychic Units]] | ||
[[Category:Ultimates]] | [[Category:Ultimates]] | ||
[[Category:Demons]] | [[Category:Demons]] |
Revision as of 13:50, 27 October 2006
A traitorous fallen dominion that was corrupted has past down the knowledge of how to unlock the depths of Hell. Unleashing one of the worst manifestations of Hell...Unholy Reavers. These creatures rival the Titans in size and power. Their wicked, heartless goa ls are nothing less than domination of Terra. They pretend to serve their summoner as it suits their will as well.
Magic Speciality: | Nether | Spell Resistance: |
|
Race: | Demon | ||
Attribute: | Summon, Undisbandable, NoMarket | ||
Power Rank: | 50,000 | ||
Attack Power: | 210,000 | ||
Attack Type: | Melee Paralyse | Attack Resistance: |
|
Attack Initiative: | 2 | ||
Counter Attack: | 30,000 | ||
Extra Attack Power: | 235,000 | ||
Extra Attack Type: | Psychic Ranged | ||
Extra Attack Initiative: | 3 | ||
Hitpoints: | 85,000 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 125.00 M.P., 70.00 Population | ||
Unit Abilities: | Additional Strike, Endurance, Fear, Marksmanship | ||
Related spell: | Summon Unholy Reaver | ||
Related item: | - |
Return to:
- Encyclopedia
- Units