Difference between revisions of "Unholy Reaver"
m (Reverted edit of 211.38.131.22, changed back to last version by 206.116.158.46) |
|||
Line 59: | Line 59: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Upkeep Costs:'''</td><td> | + | <td>'''Upkeep Costs:'''</td><td>62.5 M.P., 70.00 Population</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 21:06, 14 February 2008
A traitorous fallen dominion that was corrupted has past down the knowledge of how to unlock the depths of Hell. Unleashing one of the worst manifestations of Hell...Unholy Reavers. These creatures rival the Titans in size and power. Their wicked, heartless goa ls are nothing less than domination of Terra. They pretend to serve their summoner as it suits their will as well.
Magic Speciality: | Nether | Spell Resistance: |
|
Race: | Demon | ||
Attribute: | Summon, Undisbandable, NoMarket | ||
Power Rank: | 50,000 | ||
Attack Power: | 210,000 | ||
Attack Type: | Melee Paralyse | Attack Resistance: |
|
Attack Initiative: | 2 | ||
Counter Attack: | 30,000 | ||
Extra Attack Power: | 235,000 | ||
Extra Attack Type: | Psychic Ranged | ||
Extra Attack Initiative: | 3 | ||
Hitpoints: | 85,000 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 62.5 M.P., 70.00 Population | ||
Unit Abilities: | Additional Strike, Endurance, Fear, Marksmanship | ||
Related spell: | Summon Unholy Reaver | ||
Related item: | - |
Return to:
- Encyclopedia
- Units