Difference between revisions of "Knight"
m (Edited Geld upkeep to reflect changes) |
|||
Line 62: | Line 62: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Upkeep Costs:'''</td><td>2.80 Gold , 0. | + | <td>'''Upkeep Costs:'''</td><td>2.80 Gold , 0.01 M.P.</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 05:55, 22 February 2008
Knights are trained horsemen from the barracks. One must have a very high social status, such as a noble, in the society or have accomplished famous brave deeds before one can be granted the title of knight by His Majesty Himself. They are honored warriors with military experience. They have high battle power but are very expensive to hire.
Magic Speciality: | Ascendant | Spell Resistance: |
|
Race: | Human | ||
Attribute: | Special | ||
Power Rank: | 23 | ||
Attack Power: | 250 | ||
Attack Type: | Melee | Attack Resistance: | -
|
Attack Initiative: | 2 | ||
Counter Attack: | 50 | ||
Extra Attack Power: | - | ||
Extra Attack Type: | - | ||
Extra Attack Initiative: | - | ||
Hitpoints: | 200 | ||
Recruit Costs: | 120.00 Gold , 0.10 M.P , 1.00 Population | ||
Upkeep Costs: | 2.80 Gold , 0.01 M.P. | ||
Unit Abilities: | Large Shield , Recruit Speed -15% | ||
Related spell: | Gate | ||
Related item: | Horn of Valhalla, The Holy Grail |
Return to:
- Encyclopedia
- Units