Difference between revisions of "Griffon"
m |
m |
||
Line 62: | Line 62: | ||
<tr><td>'''Upkeep Costs:'''</td><td>48.00 Gold, 0.60 M.P.</td></tr> | <tr><td>'''Upkeep Costs:'''</td><td>48.00 Gold, 0.60 M.P.</td></tr> | ||
<tr><td>'''Abilities:'''</td><td> [[Endurance]] , [[Flying]] , [[Marksmanship]] , [[Swift]]</td></tr> | <tr><td>'''Abilities:'''</td><td> [[Endurance]] , [[Flying]] , [[Marksmanship]] , [[Swift]]</td></tr> | ||
− | <tr><td>'''Related spell:'''</td><td>[[ | + | <tr><td>'''Related spell:'''</td><td>[[Call Griffon]]</td></tr> |
<tr><td>'''Related item:'''</td><td>-</td></tr> | <tr><td>'''Related item:'''</td><td>-</td></tr> | ||
</table> | </table> |
Revision as of 15:36, 25 March 2008
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Description Griffons are horse size creatures that have the front of a giant eagle (including wings) and the hind of a lion. It feeds primarily on horse flesh, but will settle for any meaty foe. It attacks with razor sharp claws, raking its oppenents in a high speed dive. It also can bite a horse's head clean off with its powerful beak. There have been rumors of those that can ride these creatures as mounts.
|
||
Magic Speciality: | VERDANT | Griffon by _ |
Race: | Animal | |
Attribute: | SUMMON | |
Power Rank: | 399 | |
Attack Power: | 2,400 | |
Attack Type: | MELEE | |
Attack Initiative: | 1 | |
Counter Attack: | 500 | |
Extra Attack Power: | 3,000 | |
Extra Attack Type: | MELEE | |
Extra Attack Initiative: | 3 | |
Hitpoints: | 2,500 |
Spell Resistance: |
ASCENDANT: 0% |
Attack Resistance: |
MISSILE: 60% |
Recruit Costs: | - |
Upkeep Costs: | 48.00 Gold, 0.60 M.P. |
Abilities: | Endurance , Flying , Marksmanship , Swift |
Related spell: | Call Griffon |
Related item: | - |
Return to:
- Encyclopedia
- Units