Difference between revisions of "Beta:Gargoyle (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| name = [[Gargoyle]] | | name = [[Gargoyle]] |
Revision as of 15:52, 26 August 2010
Unit Statistics | |
Name | Gargoyle |
Magic Speciality | Nether |
Race | Golem |
Attributes | Special |
Power Rank | 64 |
Attack Power | 400 |
Attack Type | Melee |
Attack Initiative | 2 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 300 |
Recruit Cost | 300.00 Gold 0.60 M.P. 2.00 Population |
Upkeep Cost | 3.20 Gold 0.075 M.P. |
Abilities | Flying |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 25% |
NETHER | 25% |
PHANTASM | 15% |
Attack Resistances | |
MISSILE | 25% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 25% |
MELEE | 25% |
RANGED | 25% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 100% |
PSYCHIC | 100% |
HOLY | 0% |