Difference between revisions of "Summon Horned Demon"
m (→Effects) |
m (BOT: Changing page text) |
||
Line 26: | Line 26: | ||
*Summons about 950-1000 [[Horned Demon]]s into your army (OnColor, Full SL). | *Summons about 950-1000 [[Horned Demon]]s into your army (OnColor, Full SL). | ||
+ | <noinclude> | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Nether Spells]] | [[Category:Nether Spells]] | ||
Line 31: | Line 32: | ||
[[Category:Average Spells]] | [[Category:Average Spells]] | ||
[[Category:SelfOnly]] | [[Category:SelfOnly]] | ||
+ | </noinclude> |
Revision as of 08:46, 27 August 2010
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
By casting this summon, most violent Demons will join your ranks. Those horned abominations bring panic to the battlefield, slaughtering enemies without mercy. As their more powerful cousins Devils, they will ravage the battle collecting souls.
Magic Specialty: | |
Rank: | Average |
Type: | Instant/Summon SelfOnly |
Cast Turn: | 2 |
Cast M.P.: | 35,500 |
Research Cost: | 2,500 |
Upkeep: | None |
Related Unit: | Horned Demon |
Effects
- Summons about 950-1000 Horned Demons into your army (OnColor, Full SL).