Difference between revisions of "Soul Reaper"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
Line 9: | Line 9: | ||
==Chill Touch== | ==Chill Touch== | ||
*Deals 4k + 2k/lvl COLD damage to one random enemy stack. Is [[weighted]] | *Deals 4k + 2k/lvl COLD damage to one random enemy stack. Is [[weighted]] | ||
+ | </noinclude> | ||
+ | |||
*Reduces Primary and Counter AP of the damaged stack by 2% + 1%/lvl. | *Reduces Primary and Counter AP of the damaged stack by 2% + 1%/lvl. | ||
*This ability can be resisted (resistance to COLD, resistance to Nether magic). | *This ability can be resisted (resistance to COLD, resistance to Nether magic). | ||
Line 19: | Line 21: | ||
High level Soul Reapers are highly sought after for the Soul Devour ability. Usually leads Unholy Reavers, Demon Knights and Horned Demons. | High level Soul Reapers are highly sought after for the Soul Devour ability. Usually leads Unholy Reavers, Demon Knights and Horned Demons. | ||
− | [[category:heroes]] [[category:battle heroes]] [[category:nether Heroes]] | + | [[category:heroes]] [[category:battle heroes]] [[category:nether Heroes]<noinclude> |
+ | ] |
Revision as of 12:09, 27 August 2010
Battle Items |
Offensive Items |
Summoning Items
Unique Items |
Lesser Items
Soul Reaper is powerful demonic creature, cursed by Satan with hunger of souls. They live in both material and spectral realm, ravaging battlefields slaying enemies of Satan and stealing their souls for his master. To cause bigger slaughter, they often feed the reaved souls to demonic hordes they lead, thus empowering their armies so they can collect even more souls...
Hero Statistics | |
Profession | Soul Reaper |
Magic Speciality | Nether |
Race | Demon |
Attributes | Mercenary |
Gender | Male |
Attack Power | 8800 + 4400*level |
Attack Type | Cold |
Counter Attack | 3500 + 1750*level |
Hit Points | 3600 + 1800*level |
Upkeep Cost | -2000 + 1000*level gold 50 + 5*level m.p. 5 + 1*level population |
Abilities | Chill Touch (9) Soul Devour (14) |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Chill Touch
- Deals 4k + 2k/lvl COLD damage to one random enemy stack. Is weighted
- Reduces Primary and Counter AP of the damaged stack by 2% + 1%/lvl.
- This ability can be resisted (resistance to COLD, resistance to Nether magic).
Soul Devour
- Reduces HP, Primary and Counter AP of all enemy units by 2% + 1%/lvl.
- Increases HP, Primary and Counter AP of all your Demon units by 2% + 1%/lvl
Summary
High level Soul Reapers are highly sought after for the Soul Devour ability. Usually leads Unholy Reavers, Demon Knights and Horned Demons. [[category:nether Heroes] ]