Difference between revisions of "Solo:Fallen Archangel (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 30: | Line 30: | ||
| melee = 75 | | melee = 75 | ||
| ranged = 75 | | ranged = 75 | ||
| − | | lightning = | + | | lightning = 80 |
| cold = 75 | | cold = 75 | ||
| paralyse = 25 | | paralyse = 25 | ||
Latest revision as of 12:08, 9 May 2014
| Unit Statistics | |
| Name | Fallen Archangel |
| Magic Speciality | Nether |
| Race | Angel |
| Attributes | Summon, Undisbandable, No Market |
| Power Rank | 750 |
| Attack Power | 12,000 |
| Attack Type | Magic |
| Attack Initiative | 2 |
| Counter Attack | 800 |
| Extra Attack Power | - |
| Extra Attack Type | - |
| Extra Attack Initiative | - |
| Hit Points | 7,500 |
| Recruit Cost | - |
| Upkeep Cost | 5 M.P. |
| Abilities | Beauty, Flying, Healing |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 70% |
| VERDANT | 35% |
| ERADICATION | 35% |
| NETHER | 70% |
| PHANTASM | 35% |
| Attack Resistances | |
| MISSILE | 75% |
| FIRE | 75% |
| POISON | 25% |
| BREATH | 25% |
| MAGIC | 75% |
| MELEE | 75% |
| RANGED | 75% |
| LIGHTNING | 80% |
| COLD | 75% |
| PARALYSE | 25% |
| PSYCHIC | 75% |
| HOLY | 50% |