Difference between revisions of "Beta:Zombie (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 15: | Line 15: | ||
| hp = 170 | | hp = 170 | ||
| recruit = 0.00 M.P. | | recruit = 0.00 M.P. | ||
| − | | upkeep = 0. | + | | upkeep = 0.02 M.P. |
| ability = [[Clumsiness]], [[Weaken Resistance to]] [[Holy]] | | ability = [[Clumsiness]], [[Weaken Resistance to]] [[Holy]] | ||
| spell = [[Animate Zombie]] | | spell = [[Animate Zombie]] | ||
Latest revision as of 23:27, 31 January 2025
| Unit Statistics | |
| Name | Zombie |
| Magic Speciality | Nether |
| Race | Undead |
| Attributes | Summon |
| Power Rank | 15 |
| Attack Power | 210 |
| Attack Type | Melee |
| Attack Initiative | 1 |
| Counter Attack | 30 |
| Extra Attack Power | - |
| Extra Attack Type | - |
| Extra Attack Initiative | - |
| Hit Points | 170 |
| Recruit Cost | 0.00 M.P. |
| Upkeep Cost | 0.02 M.P. |
| Abilities | Clumsiness, Weaken Resistance to Holy |
| Related Spell | Animate Zombie |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 0% |
| NETHER | 0% |
| PHANTASM | 0% |
| Attack Resistances | |
| MISSILE | 0% |
| FIRE | 0% |
| POISON | 100% |
| BREATH | 0% |
| MAGIC | 0% |
| MELEE | 0% |
| RANGED | 0% |
| LIGHTNING | 0% |
| COLD | 0% |
| PARALYSE | 100% |
| PSYCHIC | 100% |
| HOLY | 0% |