Difference between revisions of "Mandrake"
m |
|||
| Line 1: | Line 1: | ||
| + | <center> [[Units#Verdant|Verdant Units]] | [[Spells#Verdant|Spells]] | [[Guides]] </center> | ||
| + | |||
| + | '''Description''' | ||
| + | |||
| + | This is a race of humanoid plant creatures composed of roots from the heart of the deepest forests. They gapple thier opponents, en tangeling them with thier vegetative appendages. | ||
| + | |||
| + | <hr width="175" align="left"> | ||
| + | <table> | ||
| + | <tr> | ||
| + | <td>'''Magic Speciality:'''</td><td>Verdant</td><td rowspan="5" valign="top">'''Spell Resistance:'''</td><td rowspan="5"><ul><li>Ascendant: 0% | ||
| + | <li>Verdant: 0% | ||
| + | <li>Eradication: 0% | ||
| + | <li>Nether: 0% | ||
| + | <li>Phantasm 0% | ||
| + | </ul></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Race:'''</td><td>Treefolk</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Attribute:'''</td><td>Summon</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Power Rank:'''</td><td>180</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Attack Power:'''</td><td>1,000</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Attack Type:'''</td><td>Melee</td><td rowspan="12" valign="top"> <br>'''Attack Resistance:'''</td><td rowspan="12" valign="top">-<br><ul><li>Missile: 50% | ||
| + | <li>Fire: 0% | ||
| + | <li>Poison: 80% | ||
| + | <li>Breath: 0% | ||
| + | <li>Magic: 40% | ||
| + | <li>Melee: 45% | ||
| + | <li>Ranged: 35% | ||
| + | <li>Lightning: 0% | ||
| + | <li>Cold: 40% | ||
| + | <li>Paralyse: 50% | ||
| + | <li>Psychic: 0% | ||
| + | <li>Holy: 25% | ||
| + | </ul></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Attack Initiative:'''</td><td>1</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Counter Attack:'''</td><td>400</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Extra Attack Power:'''</td><td>-</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Extra Attack Type:'''</td><td>-</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Extra Attack Initiative:'''</td><td>-</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Hitpoints:'''</td><td>800</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Recruit Costs:'''</td><td>-</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Upkeep Costs:'''</td><td>0.60 Gold , 0.60 M.P.</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''[[Unit Abilities]]:'''</td><td>[[Additional Strike]] , [[Endurance]] , [[Regenderation]] , [[Weakness To AttackType]] Fire</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Related [[spells|spell]]:'''</td><td>Call Mandrake</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>'''Related [[Items|item]]:'''</td><td>-</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | ---- | ||
| + | '''Return to:'''<br> | ||
| + | - [[Encyclopedia]]<br> | ||
| + | - [[Units]]<br> | ||
| + | ---- | ||
| + | |||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Verdant Units]] | [[Category:Verdant Units]] | ||
[[Category:Melee Units]] | [[Category:Melee Units]] | ||
Revision as of 17:23, 10 October 2006
Description
This is a race of humanoid plant creatures composed of roots from the heart of the deepest forests. They gapple thier opponents, en tangeling them with thier vegetative appendages.
| Magic Speciality: | Verdant | Spell Resistance: |
|
| Race: | Treefolk | ||
| Attribute: | Summon | ||
| Power Rank: | 180 | ||
| Attack Power: | 1,000 | ||
| Attack Type: | Melee | Attack Resistance: | -
|
| Attack Initiative: | 1 | ||
| Counter Attack: | 400 | ||
| Extra Attack Power: | - | ||
| Extra Attack Type: | - | ||
| Extra Attack Initiative: | - | ||
| Hitpoints: | 800 | ||
| Recruit Costs: | - | ||
| Upkeep Costs: | 0.60 Gold , 0.60 M.P. | ||
| Unit Abilities: | Additional Strike , Endurance , Regenderation , Weakness To AttackType Fire | ||
| Related spell: | Call Mandrake | ||
| Related item: | - |
Return to:
- Encyclopedia
- Units