Mandrake
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Description This is a race of humanoid plant creatures composed of roots from the heart of the deepest forests. They grapple their opponents, entangling them with their vegetative appendages.
|
||
Magic Speciality: | VERDANT | Mandrake by _ |
Race: | TREEFOLK | |
Attribute: | SUMMON | |
Power Rank: | 180 | |
Attack Power: | 1,000 | |
Attack Type: | MELEE | |
Attack Initiative: | 1 | |
Counter Attack: | 400 | |
Extra Attack Power: | - | |
Extra Attack Type: | - | |
Extra Attack Initiative: | - | |
Hitpoints: | 800 |
Spell Resistance: |
ASCENDANT: 0% |
Attack Resistance: |
MISSILE: 50% |
Recruit Costs: | - |
Upkeep Costs: | 0.48 Gold, 0.25 M.P. |
Abilities: | Additional Strike , Endurance , Regeneration , Weakness to AttackType Fire |
Related spell: | Call Mandrake |
Related item: | - |
Return to:
- Encyclopedia
- Units