Arch:Fallen Archangel (Stats)
Revision as of 07:42, 1 September 2010 by Wikibot (talk | contribs) (Protected "Arch:Fallen Archangel (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
Unit Statistics | |
Name | Fallen Archangel |
Magic Speciality | Nether |
Race | Angel |
Attributes | Summon,, No Market |
Power Rank | 750 |
Attack Power | 12,000 |
Attack Type | Magic |
Attack Initiative | 2 |
Counter Attack | 800 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 7,500 |
Recruit Cost | - |
Upkeep Cost | 10.00 M.P. |
Abilities | Beauty, Flying, Healing |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 70% |
VERDANT | 35% |
ERADICATION | 35% |
NETHER | 70% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 75% |
FIRE | 75% |
POISON | 25% |
BREATH | 25% |
MAGIC | 75% |
MELEE | 75% |
RANGED | 75% |
LIGHTNING | 75% |
COLD | 75% |
PARALYSE | 25% |
PSYCHIC | 75% |
HOLY | 50% |