Lightning:Sylph (Stats)
Revision as of 13:30, 12 October 2012 by Wikibot (talk | contribs) (Protected "Lightning:Sylph (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite)))
Unit Statistics | |
Name | Sylph |
Magic Speciality | Phantasm |
Race | Elemental |
Attributes | Summon |
Power Rank | 68 |
Attack Power | 1,000 |
Attack Type | Magic |
Attack Initiative | 3 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 150 |
Recruit Cost | - |
Upkeep Cost | 0.12 M.P. |
Abilities | Beauty, Flying, Swift |
Related Spell | Summon Sylph |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 33% |
NETHER | 33% |
PHANTASM | 15% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 0% |