Difference between revisions of "Dwarven Elite"
m |
m (Edited Geld upkeep to reflect changes) |
||
Line 55: | Line 55: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Upkeep Costs:'''</td><td> | + | <td>'''Upkeep Costs:'''</td><td>2.40 Gold , 0.04 M.P.</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 18:35, 7 July 2007
Description
These dwarves are well trained warriors who used to be the guards of the chieftain. They are exceptionally strong and taller than most elves. Most of them are almost five feet tall. They fight fiercely in combat and their sturdiness is well known among all races.
Magic Speciality: | Eradication | Spell Resistance: |
|
Race: | Dwarf | ||
Attribute: | Special | ||
Power Rank: | 27 | ||
Attack Power: | 300 | ||
Attack Type: | Melee | Attack Resistance: |
|
Attack Initiative: | 1 | ||
Counter Attack: | 70 | ||
Extra Attack Power: | - | ||
Extra Attack Type: | - | ||
Extra Attack Initiative: | - | ||
Hitpoints: | 220 | ||
Recruit Costs: | 160.00 Gold , 0.15 M.P. , 1.00 Population | ||
Upkeep Costs: | 2.40 Gold , 0.04 M.P. | ||
Unit Abilities: | Attdef Against Orc , Endurance , Recruit Speed 10% | ||
Related spell: | - | ||
Related item: | - |
Return to:
- Encyclopedia
- Units