Difference between revisions of "Bounty Hunter"
m |
m (Edited Geld upkeep to reflect changes) |
||
Line 62: | Line 62: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Upkeep Costs:'''</td><td> | + | <td>'''Upkeep Costs:'''</td><td>5.60 Gold</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 18:59, 7 July 2007
These bounty hunters will hunt down anything provided there is a price on the head. Most of them are expert snipers because a good shot of the bow can always gaurentee the bounty. However, they will shift to their trusty sword in worst case.
Magic Speciality: | Plain | Spell Resistance: |
|
Race: | Human | ||
Attribute: | Mercenary | ||
Power Rank: | 46 | ||
Attack Power: | 200 | ||
Attack Type: | Missile Ranged | Attack Resistance: | -
|
Attack Initiative: | 1 | ||
Counter Attack: | 50 | ||
Extra Attack Power: | 300 | ||
Extra Attack Type: | Missile Ranged | ||
Extra Attack Initiative: | 3 | ||
Hitpoints: | 250 | ||
Recruit Costs: | 300.00 Gold , 2.00 Population | ||
Upkeep Costs: | 5.60 Gold | ||
Unit Abilities: | Marksmanship | ||
Related spell: | - | ||
Related item: | - |
Return to:
- Encyclopedia
- Units