Difference between revisions of "Temporal Stasis Field"
(→Effects) |
|||
Line 26: | Line 26: | ||
* On-color {{blue}}, doubles the amount of turns target needs to do things (if it took 5 turns, it takes 10) | * On-color {{blue}}, doubles the amount of turns target needs to do things (if it took 5 turns, it takes 10) | ||
* Off-color has a chance to take turns. | * Off-color has a chance to take turns. | ||
+ | |||
+ | ---- | ||
+ | The Spell can put you into negative turns. | ||
+ | Have the following on my mage: | ||
+ | -1 turn(s) available | ||
+ | |||
+ | ---- | ||
[[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Enchantments]] [[Category:Offensive Enchantments]] | [[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Enchantments]] [[Category:Offensive Enchantments]] | ||
[[Category:Complex Spells]] | [[Category:Complex Spells]] |
Revision as of 14:26, 17 June 2008
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
The spell will put a stasis field in an area, thus putting the recipent's country into an state of temporal suspension. Time will flow slower within the area.
Magic Specialty: | |
Rank: | Complex |
Type: | Enchantment |
Cast Turn: | 10 |
Cast M.P.: | 20,000 |
Research Cost: | 4,000 |
Upkeep: | 1,000 m.p. |
Related Unit: | None |
Effects
- On-color , doubles the amount of turns target needs to do things (if it took 5 turns, it takes 10)
- Off-color has a chance to take turns.
The Spell can put you into negative turns. Have the following on my mage: -1 turn(s) available