Difference between revisions of "Shroud of Darkness"
m (i should use preview more) |
(new cat) |
||
| Line 10: | Line 10: | ||
|Rank:||[[:Category:Average Spells|Average]] | |Rank:||[[:Category:Average Spells|Average]] | ||
|- | |- | ||
| − | |Type:||[[:Category:Enchantments|Enchantment]] [[SelfOnly]] | + | |Type:||[[:Category:Enchantments|Enchantment]] [[:Category:SelfOnly|SelfOnly]] |
|- | |- | ||
|Cast Turn:||4 | |Cast Turn:||4 | ||
| Line 34: | Line 34: | ||
[[Category:Enchantments]] | [[Category:Enchantments]] | ||
[[Category:Average Spells]] | [[Category:Average Spells]] | ||
| + | [[Category:SelfOnly Spells]] | ||
Revision as of 17:05, 16 July 2008
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will cover your whole kingdom under a veil of darkness to protect your troops from Ascendant magic.
| Magic Specialty: | |
| Rank: | Average |
| Type: | Enchantment SelfOnly |
| Cast Turn: | 4 |
| Cast M.P.: | 10,000 |
| Research Cost: | 1,500 |
| Upkeep: | 150 m.p. |
| Related Unit: | None |
Effects
- Add Resistance versus ASCENDANT Magic depending on color and spell level.
+56 Ascendant Magic resistance for 470 SL standard nether.
+69 Ascendant Magic resistance for 577 SL nether.
- Halves effect, but targets all enemy units for Blacken Soul, Curse and Fear