Difference between revisions of "Fallen Dominion"
(Added Navigation, Description and Category:Undisbandable) |
Xhlonewolfhx (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Unitstats |
− | + | | description = Fallen Dominions are corrupted dominions that were cast out from the heaven. Their outer appearance is very similar to normal dominions except that their wings are pitch black instead of glittering white. Although they have been cast out from the heaven, they still keep most of their original power. In fact, they are even empowered after their transformation. Fallen Dominions radiate a strong aura of awe and power. | |
− | + | | infoboxcolor = | |
+ | | labelcolor = {{Color Nether}} | ||
+ | | color = [[Nether]] | ||
+ | | race = [[Angel]] | ||
+ | | attrib = [[SUMMON]] [[UNDISBANDABLE]] [[NOMARKET]] | ||
+ | | power = 59,020 | ||
+ | | ap = 600,000 | ||
+ | | type = [[MAGIC]] | ||
+ | | init = 2 | ||
+ | | counter = 60,000 | ||
+ | | xap = 800,000 | ||
+ | | xtype = [[MAGIC]] | ||
+ | | xinit = 3 | ||
+ | | hp = 120,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 290.00 Mana | ||
+ | | ability = [[BEAUTY]], [[FEAR]], [[FLYING]], [[HEALING]] | ||
+ | | spell = [[Corruption]] | ||
+ | | item = - | ||
+ | | white = 80 | ||
+ | | green = 50 | ||
+ | | red = 80 | ||
+ | | black = 80 | ||
+ | | blue = 50 | ||
+ | | missile = 85 | ||
+ | | fire = 85 | ||
+ | | poison = 85 | ||
+ | | breath = 85 | ||
+ | | magic = 85 | ||
+ | | melee = 85 | ||
+ | | ranged = 85 | ||
+ | | cold = 85 | ||
+ | | lightning = 85 | ||
+ | | paralyze = 85 | ||
+ | | psychic = 85 | ||
+ | | holy = 80 | ||
+ | | image = [[Image:Unit_Fallen_Dominion.png]] | ||
+ | | picmargin = 150 | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Nether Units]] | [[Category:Nether Units]] |
Revision as of 10:22, 22 June 2009
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Fallen Dominions are corrupted dominions that were cast out from the heaven. Their outer appearance is very similar to normal dominions except that their wings are pitch black instead of glittering white. Although they have been cast out from the heaven, they still keep most of their original power. In fact, they are even empowered after their transformation. Fallen Dominions radiate a strong aura of awe and power.
Unit Statistics | |
Name | Fallen Dominion |
Magic Speciality | Nether |
Race | Angel |
Attributes | Summon, Undisbandable, No Market |
Power Rank | 59,020 |
Attack Power | 600,000 |
Attack Type | Magic |
Attack Initiative | 2 |
Counter Attack | 60,000 |
Extra Attack Power | 800,000 |
Extra Attack Type | Magic |
Extra Attack Initiative | 3 |
Hit Points | 120,000 |
Recruit Cost | - |
Upkeep Cost | 290 M.P. |
Abilities | Beauty, Fear, Flying, Healing |
Related Spell | Corruption |
Spell Resistances | |
ASCENDANT | 80% |
VERDANT | 50% |
ERADICATION | 80% |
NETHER | 80% |
PHANTASM | 50% |
Attack Resistances | |
MISSILE | 85% |
FIRE | 85% |
POISON | 85% |
BREATH | 85% |
MAGIC | 85% |
MELEE | 85% |
RANGED | 85% |
LIGHTNING | 90% |
COLD | 85% |
PARALYSE | 85% |
PSYCHIC | 85% |
HOLY | 80% |
File:Unit Fallen Dominion.png |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |